Greenstar 40CDi Regular Technical data table
| Technical data | |
|---|---|
| Title | Value |
| NOx classifications (mg/kWh) | 32.2 |
| Height (mm) | 760mm (max) |
| Width (mm) | 440mm |
| Depth (mm) | 360mm (max) |
| Weight | 39.5kg |
| Output to central heating and domestic hot water | 9.4 - 40.8kW (32,073 - 139,210Btu/hr) |
| Solar compatible | Yes |
| Maximum horizontal flue (100mm Ø) | 6,000mm (inc. terminal) |
| Maximum vertical flue (100mm Ø) | 4,900mm (inc. terminal) |
| Maximum horizontal flue (125mm Ø) | 12,500mm (inc. terminal) |
| Maximum vertical flue (125mm Ø) | 16,000mm (inc. terminal) |
| Gas connection | 22mm compression |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Flow and return pipes supplied to allow pipes behind installation | Yes |
| NOx class | Class 5 |
| Wall mounting jig | Yes |
| Fault diagnostic display | Digital |
| SEDBUK value %/band - natural gas | 90.2% / Band A |
| SEDBUK value %/band - LPG | 92.0% / Band A |


Social media