Greenstar FS 42CDi Regular Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height (mm) | 850 |
| Width (mm) | 400 |
| Depth (mm) | 600 |
| Weight | 55.1kg |
| Output to central heating and domestic hot water | 9.6-40.8 (32,755-139,210) |
| Solar compatible | Yes |
| Gas connection | 22mm compression |
| Heating flow and return connections | 28mm compression |
| Maximum flow temperature | 88C |
| NOx class | Class 5 |
| Noise output level | 37dB |
| SEDBUK value %/band - natural gas | 90.3%/Band A |
| SEDBUK value %/band - LPG | 91.1%/Band A |
| Max. vertical flue (mm) (100mm dia.) inc. terminal | 6,400 |
| Max. horizontal flue (mm) (100mm dia.) | 4,000 |
| Max. vertical flue (mm) (125mm dia.) inc. terminal | 15,000 |
| Max. horizontal flue (mm) (125mm dia.) | 13,000 |


Social media