Greenstar 12i System Technical data table
| Technical data | |
|---|---|
| Title | Value |
| NOx classification with low NOx code plug (mg/kWh) | 39 |
| NOx classifications (mg/kWh) | 44 |
| Height (mm) | 710mm (max) |
| Width (mm) | 400mm |
| Depth (mm) | 330mm (max) |
| Weight | 27.1kg |
| Output to central heating | 3-12.0kW (13,650-40,950 Btu's/hr) |
| Solar compatible | Yes |
| Maximum horizontal flue (100mm Ø) | 4,600mm (inc terminal) |
| Maximum vertical flue (100mm Ø) | 6,400mm (inc terminal) |
| Maximum horizontal flue (125mm Ø) | 13,000 (inc terminal) |
| Maximum vertical flue (125mm Ø) | 15,000 (inc terminal) |
| Gas connection | 22mm compression |
| Pressure relief valve | 15mm Ø |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Primary water content | 3.9 litres |
| NOx class | Class 5 |
| Wall mounting jig | Yes |
| Plug-in timers | Yes (optional) |
| Optimising room temperature controller | Yes (optional) |
| Ingress protection rating | X4D |
| SEDBUK value %/band - natural gas | 90.1%/Band A |
| SEDBUK value %/band - LPG | 91.4%/Band A |


Social media