Greenstar Camray Utility System 25/32 Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height (mm) | 855mm |
| Width (mm) | 370mm |
| Depth (mm) | 600mm |
| Weight | 118kg |
| SEDBUK Value/band | 94.2% Band A |
| Solar compatible | Yes |
| Burner | Riello RDB 2.2 |
| Minimum diameter flue CF | 130mm (can be 100mm when using Worcester flexi-flue kit) |
| Minimum diameter flue RS | 80/125, 100/150 |
| Primary vent | 1¼ inch BSP |
| Primary cold feed | 3/4 inch BSP |
| Heating flow and return connections | 28mm |
| Condensate connection | 21.5 |
| Condensate trap | Accessory kit supplied |
| Oil connection | 10 |
| Max. primary static head | 30 |
| Min. primary static head | 01 |
| Primary water content | 28 |
| NOx class | Class 3, 156mg/kWh |
| Available pump head 20°C | 4.1 mH2O |
| Exhaust flue gas mass flow | 51 |
| Control thermostat differential | 55/81 |
| Power consumption | 265 |
| Ingress protection rating | IP20 |
| Flue reset overheat thermostat (cut out) (°C) | 110 |
| Boiler manual reset overheat thermostat (cut out) | 105 |
| Boiler high limit thermostat (cut out) (°C) | 95 |
| Max. horizontal flue RS 80/125 (mm) | 4,000 |
| Max. vertical flue RS 80/125 (mm) | 8,000 |
| Maximum hearth temperature | <100 |
| Power supply | 230V, 50Hz |


Social media