Greenstar Danesmoor WM 18/25 Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Primary water content (litres) | 23 |
| Maximum static head (metres) | 30 |
| Minimum static head (metres) | 1 |
| Exit flue gas mass flow (kg/hr) | 40 |
| Fuel line (compression) (mm) | 10 |
| CH vent (optional) | 22mm copper |
| CH make-up (cold feed) | 22mm copper |
| Condensate (polypropylene) (mm) | 21.5 |
| Electrical power supply voltage (AC V) | 230 |
| Frequency (Hz) | 50 |
| Maximum power consumption (W) | 160 |
| CH flow temperature range (min/max) (°C) | 55/81 |
| CH control thermostat differential (°C) | 5 |
| Height (mm) | 880 |
| Width (mm) | 600 |
| Weight (lift) | 72.5kg |
| Depth (mm) | 380 |
| Weight | 108.5kg (dry) |
| Appliance protection rating | 20 |
| Output to central heating | 18-25Kw (61,400-85,300Btu) |
| Solar compatible | Yes |
| Maximum horizontal flue (125mm Ø) | 4,000mm |
| Maximum vertical flue (125mm Ø) | 6000mm |
| Minimum diameter flue RS | 80/125mm |
| Heating flow and return connections | 22mm copper |
| NOx class | Class 1, 160mg/kWh |
| Water side resistance 20°C | 69 |
| Flue reset overheat thermostat (cut out) (°C) | 110 |
| Boiler manual reset overheat thermostat (cut out) | 105 |
| Boiler high limit thermostat (cut out) (°C) | 95 |


Social media