Greenstore 9 System Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height | 1,520mm |
| Width | 600mm |
| Depth | 600mm |
| Weight | 155kg |
| Emitted/supplied output at 0/45°C 1 | 8.20/2.67kW |
| COP 0/35ºC 5 | 4.1 |
| COP 0/45°C 1 | 3.06 |
| COP 0/50ºC 5 | 3.0 |
| Min. flow heating side | 0.22l/s |
| Nominal flow heating side | 0.31l/s |
| Max. pressure available heating side (at nominal flow) | 34kPa |
| Nominal flow of antifreeze mixture to the collector hose | 0.46l/s |
| Max. pressure available to collector hose (at nominal flow) | 44kPa |
| Type of antifreeze | Bioethanol-water or Propylene/ethylene glycol/water |
| Freeze protection temperature | -15°C |
| Max. pressure heating side | 2.5bars |
| Max. pressure on collector hose side | 4 |
| Max. outgoing temperature to the heating system | 65°C |
| Max. return temp. from heating system | 57 |
| Working temperatures on collector hose side | -5 to +20°C |
| Integrated collector hose and heat carrier pump | Yes |
| Power supply | 230V 1N~ 50Hz |
| Additional heat settings | 3.0 / 6.0 / 9.0kW |
| Fuse, 6kW electric heater 2 | 50AaM |
| Fuse, 9kW electric heater 2 | 63AaM |
| Starting current | 30.9A |
| Compressor | Scroll |
| Type R407c HFC refrigerant | 1.8kg |
| Connection for heat fluid out/in | Cu 22mm |
| Out/in collector hose connection | Cu 28mm |
| Control unit | Rego 637W |
| Sound power level 3 | 51.9dB(A) |
| Sound pressure level 4 | 39.2dB(A) |


Social media