We offer a wide range of controls from basic mechanical programmers to an internet-enabled smart control. Whatever your customers specific preferences and budget, there is a Worcester control model to meet their needs.
If you are looking for one of our discontinued controls, open the "Discontinued products" tab.
| Product | Part number | Type | ||
|---|---|---|---|---|
| Wave Smart Control | 7 716 192 072 | Internet Connected | Installation Manual | |
| Greenstar Sense II Weather Compensation Control | 7 738 111 064 | Intelligent | Installation Manual | |
| Greenstar Comfort II programmable room thermostat and RF receiver | 7 733 600 002 | Digital | Installation Manual | |
| Greenstar Comfort I | 7 733 600 001 | Digital | Installation Manual | |
| Greenstar Comfort digital programmer | 7 733 600 003 | Digital | Installation Manual | |
| MT10RF mechanical timer | 7 716 192 037 | Mechanical | Installation Manual | |
| MT10 mechanical timer | 7 716 192 036 | Mechanical | Installation Manual | |
| RC35 Digital Boiler Control/Programmer | 7 747 312 318 | Intelligent | ||
| 4121 wall mounted digital control | 3 000 891 9 | Intelligent | ||
| RC25 Room Thermostat | 7 747 312 367 | Intelligent | ||
| Outdoor sensor kit | 7 716 192 764 | Intelligent | Installation Manual | |
| Greenstar Sense I Intelligent Room Thermostat | 7 738 110 054 | Intelligent | Installation Manual |
| Product | Part number | Type | ||
|---|---|---|---|---|
| DT20RF Digital RF thermostat with twin channel programmer (MK II) | 7 716 192 054 | Installation Manual | ||
| DT20 Twin channel digital programmer | 7 716 192 038 | |||
| DT10RF Digistat (MK II) | 7 716 192 052 |
Can't find the document you're looking for?
Visit our dedicated documents section where you can search by product name, serial number and more.